Gender
Women - 68.5%
Men - 31.5%
Ages
Women
- Ages 15-30 - 16.2%
- Ages 31-40 - 29.7%
- Ages 41-50 - 48.6%
- Ages 51-60 - 5.5%
Men
- Ages 15-30 - 17.6%
- Ages 31-40 - 41.2%
- Ages 41-50 - 23.5%
- Ages 51-60 - 17.7%
5k PR's
Women
- 16:00 to 19:00 - 5%
- 19:01 to 22:00 - 8%
- 22:01 to 25:00 - 40.5%
- 25:01 to 28:00 - 13.5%
- 28:01 to 31:00 - 18.9%
- 31:01 to 40:00 - 14.1%
Men
- 15:01 to 18:00 - 23.5%
- 18:01 to 21:00 - 11.8%
- 21:01 to 24:00 - 29.4%
- 24:01 to 27:00 - 5.8%
- 27:01 to 30:00 - 0%
- 30:01 to 40:00 - 29.5%
No comments:
Post a Comment